Turboprop
$1,800–3,200/hCheapest per hour and happy on short runways. Best for hops under about two hours.
- Seats 6–9
- Range ~1,800 nm
- Cruise ~290 kt
- Examples Pilatus PC-12, King Air 350
Home / Aircraft
Seven sizesThe calculator turns distance into time using each category’s cruise speed, then into money using its hourly range. Here are the numbers it uses, with the seats and range you get for them.
Cheapest per hour and happy on short runways. Best for hops under about two hours.
Up to four or five people on short trips with light luggage.
The default for one to three hours, like New York to Palm Beach or Los Angeles to Las Vegas.
More legroom, more bags and a near stand-up cabin for three-to-four-hour legs.
Coast-to-coast range and a stand-up cabin; strong value on long domestic legs.
Transatlantic range, a rear lounge or bedroom and usually a flight attendant.
Intercontinental nonstops such as New York to Dubai, with crew rest areas.
Hourly figures are estimated US market ranges before tax and fees. Range is a typical maximum; full cabins, heavy bags and headwinds reduce it.
| Category | Seats | Typical range | Cruise used | Cabin height | Hourly, estimated |
|---|---|---|---|---|---|
| Turboprop | 6–9 | ~1,800 nm | ~290 kt | Seated cabin | $1,800–3,200 |
| Very light jet | 4–5 | 1,400–1,550 nm | ~380 kt | Seated cabin | $2,800–4,200 |
| Light jet | 6–8 | 2,000–2,150 nm | ~440 kt | about 4.8–4.9 ft | $3,500–5,500 |
| Midsize jet | 7–9 | ~2,100 nm | ~430 kt | about 5.7 ft | $4,500–7,000 |
| Super-midsize jet | 8–10 | 3,200–4,000 nm | ~460 kt | about 6.0 ft | $6,500–9,500 |
| Large-cabin jet | 10–16 | 4,000–4,300 nm | ~470 kt | 6.0–6.2 ft | $8,500–13,000 |
| Ultra-long-range jet | 13–19 | 7,500–7,700 nm | ~488 kt | 6.2 ft or more | $12,000–20,000+ |
The calculator prices all seven categories at once for any two airports.